top of page
REAL ESTATE OF KAMLOOPS BC
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
Westsyde Family Home
3185 Mara Rd. BC
MLS:
​
634,900
PROPERTY DESCRIPTION
​
Rock solid home with many updates throughout. Located on a quiet street in the heart of Westsyde: close to parks, schools, shopping and other amenities. Featuring 2 bedrooms upstairs and 1 bedroom + den in the basement this home is perfect for a growing family. Updates include new driveway, new flooring, various kitchen updates, addition of basement bathroom, upstairs bathroom renovation, windows and doors replaced, and so much more! So much to love about this house, come and take a look!
bottom of page