REAL ESTATE OF KAMLOOPS BC
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Westsyde Family Home
705 Soldier Rd. Kamloops BC
MLS: 10353043
629,900
PROPERTY DESCRIPTION
Fantastic Family Home in an Unbeatable Location!
Located directly across from Arthur Stevenson Elementary, this home is ideal for families seeking convenience and community. The generous, fully fenced yard offers privacy and plenty of room for kids, pets, or outdoor entertaining. Inside, you’ll find tasteful updates including new flooring, a refreshed kitchen and bathroom, newer A/C (2022), and a roof replaced in 2021—offering comfort and peace of mind. The insulated, spacious sunroom adds extra living space year-round—perfect for morning coffee or get-togethers. Just minutes from the river, parks, trails, golf, and shopping, this home offers the lifestyle you’ve been looking for.